Governors work closely with headteachers, school staff and representatives from the local authority (LA).
School Governors
- Mrs Tremewan (Chair of Governors) (Parent Governor)
- Miss Kellett (LAC Governor) (Safeguarding Governor) (Local Authority Governor)
- Mr Jackson (Community Governor)
- Mrs McConnell (Community Governor)
- Mr Gaines (Community Governor)
- Mrs Bennett (Community Governor)
- Cllr Yorke (Local Authority Governor)
- Mrs Oswin (Parent Governor)
- Mrs Thompson (Parent Governor)
- Mrs Tonge (Parent Governor)
Staff Governors
- Mrs Gill (Staff Governor)
- Vacancy
Governor Committee Structure
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests |
---|---|---|---|---|---|
Ms Kellett | Local Authority Governor Safeguarding Governor LAC Governor | 01/09/2015 - 31/08/2019 | Appeals, HT Performance Management, Personnel & Discipline | Inclusion & Safeguarding | None |
Mr Jackson | Community Governor | 15/07/2015 - 14/07/2019 | Finance & Premises, First Pay Review, HT Performance Management | SIP 4. Outcomes | None |
Mrs McConnell | Community Governor | 12/11/2018 - 11/11/2022 | Finance & Premises, Personnel & Discipline, First Pay & Review, HT Performance Management | SIP 3. Personal Development, Behaviour & Safety | None |
Mr Gaines | Community Governor | 12/12/2016 - 11/12/2020 | Appeals, Finance & Premises | Health & Safety | None |
Mrs Bennett | Community Governor | 12/11/2018 - 11/11/2022 | Curriculum, Personnel & Discipline | ||
Cllr Yorke | Local Authority Governor | 15/06/2017 - 14/06/2021 | Curriculum, Finance & Premises, First Pay & review | SIP 1. Leadership & Management - Curriculum | |
Mrs Oswin | Parent Governor | 25/04/2018 - 24/04/2022 | Appeals, Curriculum, Personnel & Discipline | SIP 2. Quality of Teaching & learning & Assessment SIP 4. Outcomes | None |
Mrs Thompson | Parent Governor | 25/04/2018 - 24/04/2022 | Appeals, Curriculum, Personnel & Discipline | SIP 1. Leadership & Management - Governance SIP 2. Quality of Teaching & learning & Assessment SIP 4. Outcomes | None |
Mrs Tremewan | Parent Governor | 07/03/2018 - 06/03/2022 | Curriculum, Finance & Premises, First Pay & Review, HT Performance Management, Personnel & Discipline | SIP 1. Leadership & Management - Curriculum SIP 4. Outcomes | None |
Mrs Tonge | Parent Governor | 05/03/2018 - 04/03/2022 | Curriculum | ||
Mrs Gill | Headteacher | Curriculum, Finance & Premises, Personnel & Discipline | None | ||
Vacancy | Staff Governor | Curriculum | SIP 3.Personal Development, Behaviour & Safety Inclusion | None |
Statutory Guidance for Governing Bodies
Escomb Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools 2017
The Role of the School Governor and Governing Bodies
The role of the school governor is demanding but very rewarding. School governing bodies are responsible for working with the school to ensure that it delivers a good quality education. Together with the Headteacher, who is responsible for day-to-day management, they set the school’s aims and policies.
Governors have three main roles:
- To provide strategic direction for the school
- To act as a critical friend to the headteacher
- To ensure accountability
They also carry out a number of other important duties, which include:
- Determining how the school’s budget is spent
- The appointing and dismissing of staff
- Hearing appeals and grievances
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
Setting and monitoring the school’s aims and policies
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2018-2019
Name | Curriculum, Standards and Performance Review Meeting 5th October 2018 | Curriculum, Standards and Performance Review Meeting 12th October 2018 | Finance and Premises Meeting 18th October 2018 | FGB Meeting 26th November 2018 | Pay Review Meeting 3rd December 2018 | Finance and Premises Meeting 3rd December 2018 | Curriculum, Standards and Performance Review Meeting 1st March 2019 | Finance and Premises Meeting 26th March 2019 | Personnel, Discipline & General Purposes 3rd May 2019 | Personnel, Discipline & General Purposes 14th May 2019 | Personnel, Discipline & General Purposes 17th May 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ms Marjorie Kellett | A/A | A/A | |||||||||
Mrs W E Gill - Headteacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs L Thompson | Y | Y | Y | A/A | Y | ||||||
Mrs L McConnell | A/A | Y | Y | Y | Y | Y | Y | ||||
Mrs K Oswin | Y | Y | Y | Y | Y | A/A | |||||
Mrs K Bennett | Y | Y | Y | A/A | |||||||
Mrs J Tremewan - Chair | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs E Tongue | Y | Y | |||||||||
Mr P Gaines | Y | Y | A/A | Y | |||||||
Mr D Jackson | Y | Y | Y | Y | |||||||
Cllr R Yorke | A/A |
Committee Terms of Reference
We will be adding this information soon.
Committee Terms of Reference 2018
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.